Country / Region | Institution |
|
|
World Health Organization |
|
Argentina | National Administration of Laboratories and Health Institutes "Dr. Carlos Malbrán", under the Ministry of Health | GREY HIGHLIGHTING INDICATES AN INSTITUTION |
Australia | University of New South Wales | THAT FRAUDULENTLY CLAIMS TO HAVE |
Australia | University of Western Australia | ISOLATED THE IMAGINARY VIRUS |
Australia | ACT Government (Government of the Australian Capital Territory) / Canberra Health Services (CHS) | (Please let me know if others on the list have also |
Australia | Commonwealth Scientific and Industrial Research Organisation – CSIRO | made that fraudulent claim.) |
Australia | Department of Health |
|
Australia | Department of Health and Aged Care, Australian Government |
|
Australia | New South Wales Ministry of Health |
|
Australia | Peter Doherty Institute for Infection and Immunity |
|
Australia | South Australia Minister for Health and Wellbeing |
|
Australia | Western Australia Minister & Dept of Health |
|
Belgium, Kingdom of | Sciensano |
|
Brazil | Anvisa (Brazilian Health Regulatory Agency) |
|
Brazil | Ministry of Health |
|
Britain | Health and Safety Executive |
|
British Isles | Isle of Man Department of Health and Social Care |
|
Bulgaria | Ministry of Health |
|
Canada | Alberta Ministry of Health |
|
Canada | Alberta Premier Jason Kenney, his Office and Executive Council |
|
Canada | Aylmer Police Services |
|
Canada | Calgary Police Service |
|
Canada | Centre for Disease Control, British Columbia |
|
Canada | City of Toronto, Ontario |
|
Canada | City of Peterborough, Ontario |
|
Canada | Dalhousie University |
|
Canada | Department of Health & Community Services, Newfoundland Labrador |
|
Canada | Grey Bruce Health Services |
|
Canada | Grey Bruce Health Unit |
|
Canada | Halton Region |
|
Canada | Halton Regional Police Services |
|
Canada | Hamilton Police Service |
|
Canada | Hastings Prince Edward Public Health |
|
Canada | Health Canada |
|
Canada | Institut National de Sante Publique du Quebec |
|
Canada | Institutes of Health Research |
|
Canada | Kingston, Frontenac, Lennox and Addington Public Health, Ontario (re “any variant”) |
|
Canada | McGill University |
|
Canada | McMaster University |
|
Canada | Ministry of Health, British Columbia |
|
Canada | Ministry of Health, Ontario |
|
Canada | Ministry of the Solicitor General (includes Ontario Provincial Police) |
|
Canada | Mount Sinai Hospital, Toronto, Ontario |
|
Canada | National Research Council |
|
Canada | Natural Sciences and Engineering Research Council of Canada |
|
Canada | New Brunswick Department of Health |
|
Canada | Niagara Regional Police Service |
|
Canada | Patented Medicine Prices Review Board Canada |
|
Canada | Peterborough Police Service |
|
Canada | Peterborough Public Health |
|
Canada | Provincial Health Services Authority, British Columbia |
|
Canada | Public Health Agency of Canada |
|
Canada | Public Health Ontario (aka Ontario Agency for Health Protection and Promotion) |
|
Canada | Region of Durham Public Health Department, Ontario |
|
Canada | Region of Peel, Ontario |
|
Canada | Royal Canadian Mounted Police (RCMP) |
|
Canada | Simcoe Muskoka Health Unit |
|
Canada | Sudbury Police Service |
|
Canada | Sunnybrook Health Sciences Centre, Toronto, Ontario |
|
Canada | Toronto Police Service |
|
Canada | Town of Collingwood |
|
Canada | University Health Network |
|
Canada | University of British Columbia |
|
Canada | University of Guelph |
|
Canada | University of Ottawa |
|
Canada | University of Toronto |
|
Canada | University of Waterloo |
|
Canada | Vaccine and Infectious Disease Organization-International Vaccine Centre (VIDO-InterVac) at University of Saskatchewan |
|
Canada | Vancouver Coastal Health Authority, British Columbia (re “the UK variant”) |
|
Canada | Woodstock Police Service |
|
Czech Republic |
Institute of Organic Chemistry and
Biochemistry of the Czech Academy of Sciences (Ústav organické chemie a
biochemie AV ČR, v. v. i. (Prague ) |
|
Czech Republic | Ministry of Health |
|
Czech Republic | Univerzita Karlova |
|
Denmark | Statens Serum Institut |
|
England | Pennine Acute NHS Trust |
|
England | Public Health England |
|
England | Salford Royal NHS Foundation Trust |
|
Europe | Centre for Disease Prevention and Control |
|
Finland | Institute for Health and Welfare (THL) (and complaint to The Finnish National Board on Research Integrity) |
|
France | National Agency for the Safety of Medicines and Health Products (ANSM) |
|
India | Indian Council of Medical Research |
|
Italy | Istituto Nazionale Malattie Infettive “Lazzaro Spallanzani” |
|
Italy | Ministry of Health |
|
Japan | National Institute of Infectious Diseases |
|
Lithuania | National Public Health Laboratory |
|
Netherlands | Ministry of Health, Welfare and Sport |
|
New Zealand | Associate Minister of Health Hon Jenny Salesa |
|
New Zealand | Associate Minister of Health Hon Peeni Henare |
|
New Zealand | Associate Minister of Health Julie Anne Genter |
|
New Zealand | Bay of Plenty District Board |
|
New Zealand | Defence Force |
|
New Zealand | Department of Internal Affairs |
|
New Zealand | Department of the Prime Minister and Cabinet |
|
New Zealand | Government Communications Security Bureau |
|
New Zealand | Institute of Environmental Science and Research - ESR | also, no record to show that the alleged virus exists or causes "COVID-19" |
New Zealand | Ministry of Business, Innovation and Employment |
|
New Zealand | Minister of Internal Affairs, Minister of Women and Ass. Minister of Education Jan Tinetti |
|
New Zealand | Ministry of Health |
|
New Zealand | Ministry of Justice |
|
New Zealand | New Zealand Police |
|
New Zealand | Security Intelligence Service |
|
New Zealand | Serious Fraud Office |
|
New Zealand | Tauranga City Council |
|
New Zealand | University of Auckland |
|
New Zealand | University of Canterbury |
|
New Zealand | University of Otago |
|
New Zealand | University of Waikato |
|
Norway | Norwegian Ministry of Health and Cares Services & subordinate agency the Directorate of Health |
|
Phillipines | Research Institute for Tropical Medicine, Department of Health |
|
Poland | University of Wroclaw Medical Department |
|
Portugal | Ministry of Health |
|
Republic of Bulgaria | Ministry of Health |
|
Republic of Columbia | Ministry of Health & Social Protection |
|
Republic of Ireland | Health Service Executive |
|
Republic of Ireland | National Virus Reference Laboratory, University College Dublin |
|
Republic of Serbia | Ministry of Health |
|
Republic of South Africa | Governmental COVID-19 Advisory Committee |
|
Republic of South Africa | Minister of Co-operative Governance and Traditional Affairs |
|
Republic of South Africa | National Department of Health |
|
Republic of South Africa | National Institute for Communicable Diseases |
|
Republic of South Africa | President |
|
Republic of Trinidad and Tobago | Ministry of Health |
|
Romania | Ministry of Health / Institute of Public Health Bucharest |
|
Romania | National Center for Surveillance and Control of Communicable Diseases |
|
Scotland | COVID Ready Society |
|
Scotland | Public Health Scotland |
|
Slovenia | Department of Health |
|
Slovenia | University of Ljubljana - Faculty of Medicine and Institute of Microbiology and Immunology (2 separate requests) |
|
Slovenia | Univerzitetni klinični center Ljubljana UKCLJ (University Medical Centre Ljubljana) |
|
Slovenia | National Laboratory for Health, Environment and Food (Nacionalnega laboratorija za zdravje, okolje in hrano - NLZOH) |
|
Spain | Ministry of Health |
|
Sweden | Karolinska Institute |
|
Sweden | Public Health Authority (Folkhälsomyndigheten) |
|
Switzerland | Federal Office of Public Health (FOPH) |
|
Switzerland | Institute of Virology and Immunology (IVI) |
|
Taiwan | Centers for Disease Control | or scientific proof of existence |
Ukraine | Ministry of Health |
|
United Kingdom | Bedford Borough Council |
|
United Kingdom | Brent Council |
|
United Kingdom | Brighton and Hove City Council |
|
United Kingdom | Cabinet Office |
|
United Kingdom | Central Bedfordshire Council |
|
United Kingdom | Cheshire West and Chester Council |
|
United Kingdom | Croydon Council |
|
United Kingdom | Department of Health and Social Care |
|
United Kingdom | Derby City Council |
|
United Kingdom | East Midlands - Leicestershire County Council |
|
United Kingdom | Government Office for Science |
|
United Kingdom | Health Security Agency |
|
United Kingdom | Hertfordshire County Council |
|
United Kingdom | House of Commons |
|
United Kingdom | House of Lords |
|
United Kingdom | Imperial College London |
|
United Kingdom | Kirklees Council |
|
United Kingdom | Leicester City Council |
|
United Kingdom | Lincolnshire County Council |
|
United Kingdom | London Borough of Bromley |
|
United Kingdom | London Borough of Hackney |
|
United Kingdom | London Borough of Lambeth |
|
United Kingdom | London Mayor’s Office for Policing And Crime |
|
United Kingdom | Medicines and Healthcare Products Regulatory Agency |
|
United Kingdom | Metropolitan Police |
|
United Kingdom | Norfolk County Council |
|
United Kingdom | Nottinghamshire County Council |
|
United Kingdom | Prime Minister's Office |
|
United Kingdom | Public Health London Hammersmith and Fulham |
|
United Kingdom | Royal Borough of Kensington and Chelsea |
|
United Kingdom | Royal Hospitals of Derby and Burton |
|
United Kingdom | Rutland Country Council |
|
United Kingdom | Somerset County Council |
|
United Kingdom | Suffolk County Council/Public Health |
|
United Kingdom | Sunderland City Council |
|
United Kingdom | University of Warwick |
|
United Kingdom | Wiltshire Council |
|
United States of America | Agency for Toxic Substances and Disease Registry |
|
United States of America | Arizona Department of Health Services |
|
United States of America | Arkansas Department of Health |
|
United States of America | California Department of Public Health |
|
United States of America | California Office of the Governor |
|
United States of America | Centers for Disease Control and Prevention |
|
United States of America | Clemson University, South Carolina |
|
United States of America | Commonwealth of Massachusetts Department of Health |
|
United States of America | Commonwealth of Massachusetts Office of the Governor |
|
United States of America | Commonwealth of Virginia Department of General Services (includes Division of Consolidated Laboratory Services, which is Virginia’s public health and environmental laboratory, performing over 9 million tests annually for state agencies, local governments, other states and federal agencies) |
|
United States of America | Department of Health and Human Services |
|
United States of America | Department of Labor / Occupational Safety and Health Administration (OSHA) |
|
United States of America | Food and Drug Administration (FDA) |
|
United States of America | Florida Department of Health |
|
United States of America | Illinois Office of the Governor |
|
United States of America | Los Angeles County Department of Public Health |
|
United States of America | Metro Public Health Department, Nashville, Tennessee |
|
United States of America | Michigan Department of Health and Human Services |
|
United States of America | Montgomery County, Pennsylvania |
|
United States of America | National Institute of Allergy and Infectious Diseases - NIAID |
|
United States of America | New York City Mayor's Office |
|
United States of America | New York City Department of Health and Hospitals |
|
United States of America | New York City Department of Health and Mental Hygiene |
|
United States of America | New York State Department of Health |
|
United States of America | Oregon Health and Science University |
|
United States of America | Oregon Health Authority |
|
United States of America | Pennsylvania Department of Health |
|
United States of America | University of Illinois |
|
United States of America | Washington DC Department of Health |
|
United States of America | Washington State Department of Health |
|
United States of America | Wisconsin Governor and the Department of Health Services |
|
Uruguay | Clemente Stable Biological Research Institute, Ministry of Education and Culture |
|
Uruguay | University of the Republic (UdelaR) Faculty of Chemistry |
|
Uruguay | Ministry of Public Health |
|
Wales | Public Health Wales |
|
information on this spreadsheet compiled by Christine Massey